|
项目 | 规格 | 分析仪器 | |||
牌号 | ZrOCL2·8H2O | ZrOCL2·8H2O | ZrOCL2·8H2O | ZrOCL2·8H2O | |
TREO(wt%) | ≥ 40 | ≥40 | ≥40 | ≥40 | |
杂质含量(wt%) | |||||
ZrO2 | ≥ 99.0 | ≥ 99.5 | ≥ 99.95 | ≥ 99.99 | ICP光谱仪 |
Na2O | ≤ 0.03 | ≤ 0.05 | ≤0.003 | ≤0.001 | |
AL | ≤0.025 | ≤0.010 | ≤0.005 | ≤0.001 | |
SiO2 | ≤0.025 | ≤0.010 | ≤0.005 | ≤0.001 | |
Pb | ≤0.02 | ≤0.004 | ≤0.004 | ≤0.001 | |
Fe2O3 | ≤0.01 | ≤0.01 | ≤0.008 | ≤0.0001 | |
包装:本产品通常包装为1-50kg,也可以按用户要求包装。包装物为编织袋内衬塑袋。 |